Chennai box office openings
Rank | Film | Net gross () | Studio |
---|---|---|---|
1 | 7aum Arivu | 2,20,00,000[1]-6days | Red Giant Movies |
2 | Velayudham | 2,05,00,000[2]-5days | Aascar Films |
3 | Mankatha | 1,79,00,000[3]-6days | Cloud Nine Movies |
4 | Venghai | 89,87,013[4] | Produced by Vijaya Productions |
5 | Avan Ivan | 89,03,727[5] | AGS Entertainment |
6 | Mappillai | 82,28,430[6] | Nemichand Jhabak |
7 | Deiva Thirumagal | 80,40,330[7] | Rajakalimannan Media |
8 | Ko | 75,39,478[8] | RS Infotainment |
9 | Vaanam | 71,05,586[9] | VTV Productions & Magic Box Pictures |
10 | Rowthiram | 69,97,320[10] | Super Good Films |
No comments:
Post a Comment