யுகே பாக்ஸ் ஆஃபிஸில் வேலாயுதம் நல்லதொரு இடத்தைப் பிடித்துள்ளது.
இப்படம் வெளியான முதல் ஐந்து தினங்களில் 17 திரையிடல்களில் 1.03 கோடியை வசூலித்துள்ளது.
விஜய் படம் குறுகிய நாளில் ஒரு கோடியை தாண்டுவது யுகேயில் இதுவே முதல் முறையாக உள்ளது.
7ம்அறிவு முதல் ஐந்து தினங்களில் 19 திரையிடல்களில் 85.77 லட்சங்களை மட்டுமே வசூலித்துள்ளது.
இரு காட்சிகள் அதிகமிருந்தும் வேலாயுதத்தைவிட குறைவாகவே வசூலித்துள்ளது 7ம் அறிவு.
Weekend 28 - 30 October 2011 UK box office | | | | |
Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
1 | The Adventures of Tintin: Secret of the Unicorn | USA/NZ | \£6,758,724 | Paramount | - | 1 | 512 | \£13,201 | \£6,758,724 | |
2 | Paranormal Activity 3 | USA | \£1,843,816 | Paramount | -46 | 2 | 415 | \£4,443 | \£7,594,554 | |
3 | Johnny English Reborn | UK | \£1,787,451 | Universal | -13 | 4 | 506 | \£3,533 | \£17,497,821 | |
4 | Contagion | USA/UAE | \£1,051,348 | Warner Bros | -28 | 2 | 404 | \£2,602 | \£3,742,241 | |
5 | The Lion King 3D | USA | \£1,011,060 | Disney | -25 | 4 | 441 | \£2,293 | \£11,040,929 | |
6 | Ra.One | UK/Ind/USA | \£908,768 | Eros | - | 1 | 94 | \£9,668 | \£908,768 | |
7 | The Help | USA/Ind/UAE | \£896,597 | Disney | - | 1 | 294 | \£3,050 | \£896,597 | |
8 | The Ides Of March | USA | \£665,387 | eOne Films | - | 1 | 213 | \£3,124 | \£665,387 | |
9 | Real Steel | USA/Ind | \£508,604 | Disney | -40 | 3 | 353 | \£1,441 | \£4,174,237 | |
10 | Dolphin Tale | USA | \£295,641 | Warner Bros | -19 | 3 | 438 | \£675 | \£2,037,534 | |
11 | We Need to Talk About Kevin | UK/USA | \£294,248 | Paramount | -40 | 2 | 117 | \£2,515 | \£1,187,694 | |
12 | The Three Musketeers | UK/Ger/Fra | \£211,330 | eOne Films | -64 | 3 | 322 | \£656 | \£3,339,623 | |
13 | Anonymous | Ger/USA | \£183,194 | Sony Pictures | - | 1 | 214 | \£856 | \£183,194 | |
14 | Tinker, Tailor, Soldier, Spy | UK | \£162,855 | Studio Canal | -59 | 7 | 163 | \£999 | \£13,538,928 | |
15 | Monte Carlo | USA/Hungary | \£143,434 | 20th Century Fox | -40 | 2 | 297 | \£483 | \£698,333 | |
| Total | | \£16,722,457 | | | | 4783 | \£3,496 | \£74,264,564 | |
| | | | | | | | | | |
| Other UK films | | | | | | | | | |
20 | Sket | UK | \£70,299 | Revolver | - | 1 | 66 | \£1,065 | \£70,299 | |
26 | Demons Never Die | UK | \£29,464 | Exile | - | 1 | 121 | \£244 | \£29,464 | |
28 | The Inbetweeners Movie | UK | \£17,731 | Entertainment | -69 | 11 | 37 | \£479 | \£45,008,707 | |
32 | The Debt | UK/USA | \£13,259 | Universal | -62 | 5 | 25 | \£530 | \£1,462,037 | |
35 | Jane Eyre | UK | \£6,962 | Universal | -57 | 8 | 11 | \£633 | \£4,986,127 | |
38 | One Day | UK/USA | \£3,718 | Universal | -51 | 10 | 4 | \£930 | \£7,987,803 | |
40 | Harry Potter & the Deathly Hallows: Part 2 | UK/USA | \£3,041 | Warner Bros | -37 | 16 | 3 | \£1,014 | \£73,090,591 | |
43 | The Guard | UK/Ire | \£2,386 | Optimum | 29 | 11 | 1 | \£2,386 | \£773,331 | |
44 | The Story of Lover's Rock | UK | \£2,382 | Verve | -47 | 5 | 3 | \£794 | \£41,065 | |
48 | Tyrannosaur | UK | \£1,939 | Studio Canal | -73 | 4 | 5 | \£388 | \£223,367 | |
53 | Mausam | Ind/UK | \£1,127 | Eros | -42 | 6 | 1 | \£1,127 | \£379,682 | |
63 | Albatross | UK | \£350 | Cinemanx | -79 | 3 | 1 | \£350 | \£20,116 | |
66 | The Guard (Ireland) | UK/Ire | \£285 | Element | -66 | 17 | 1 | \£285 | \£3,833,756 | |
73 | Reuniting the Rubins | UK/SA | \£135 | Kaleidoscope | -95 | 2 | 1 | \£135 | \£3,545 | |
76 | Project Nim | UK | \£60 | Icon | -23 | 12 | 1 | \£60 | \£107,412 | |
| | | | | | | | | | |
| | | | | | | | | | |
| Other openers | | | | | | | | | |
21 | Velayutham | Ind | \£66,843 | Ayngaran | - | 1 | 17 | \£3,932 | \£66,843 | |
22 | Ghostbusters (Re: 2011) | USA | \£55,934 | Park Circus | - | 1 | 64 | \£874 | \£55,934 | |
23 | 7 Aum Arivu | Ind | \£55,602 | B4U | - | 1 | 19 | \£2,926 | \£55,602 | |
29 | Miss Bala | Mex | \£15,480 | Metrodome | - | 1 | 13 | \£1,191 | \£15,480 | |
41 | An American in Paris (Re: 2011) | USA | \£2,972 | BFI | -
|
|
No comments:
Post a Comment